
The acronym FSBO stands for FOR SALE BY OWNER
What can I save?
Although Estate Agents fees vary depending on the area and their policies and can be as high as 3% in exceptional cases, you are unlikely to find any agent offering a rate of less (or even interested in actively promoting the sale of a property for less than) 1.5%. You should also note that VAT is chargeable on this as well! The taxman wants his 17.5% slice. Based on these figures the potential savings are:
| Selling price | Agents commission | VAT | Total cost |
|---|---|---|---|
| £100,000 | £1,500 | £262.50 | £1,762.50 |
| £200,000 | £3,000 | £525 | £3,525 |
| £300,000 | £4,500 | £787.50 | £5,287.50 |
| £400,000 | £6,000 | £1,050 | £7,050 |
| £500,000 | £7,500 | £1,312.50 | £8,812.50 |
| £750,000 | £11,250 | £1,968.75 | £13,218.75 |
Private sales sites typically have charges of less than £100 for their basic services.